Usage Statistics for windsurf.ee

Summary Period: January 2010
Generated 01-Feb-2010 01:33 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 164100
Total Files 126685
Total Pages 61376
Total Visits 8498
Total KBytes 4281848
Total Unique Sites 1929
Total Unique URLs 4047
Total Unique Referrers 487
Total Unique User Agents 741
. Avg Max
Hits per Hour 220 2047
Hits per Day 5293 8353
Files per Day 4086 6943
Pages per Day 1979 4615
Sites per Day 62 227
Visits per Day 274 393
KBytes per Day 138124 379488
Hits by Response Code
Code 200 - OK 77.20% 126685
Code 206 - Partial Content 0.54% 890
Code 301 - Moved Permanently 0.04% 67
Code 302 - Found 0.42% 685
Code 304 - Not Modified 18.23% 29916
Code 403 - Forbidden 0.07% 115
Code 404 - Not Found 3.36% 5520
Code 500 - Internal Server Error 0.04% 59
Code 503 - Service Unavailable 0.10% 162
Code 504 - Gateway Timeout 0.00% 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 5133 3.13% 3968 3.13% 1807 2.94% 213 2.51% 146 7.57% 98549 2.30%
2 5989 3.65% 5162 4.07% 2154 3.51% 227 2.67% 149 7.72% 162963 3.81%
3 3958 2.41% 3121 2.46% 1493 2.43% 208 2.45% 139 7.21% 135334 3.16%
4 4769 2.91% 3793 2.99% 1922 3.13% 275 3.24% 184 9.54% 115112 2.69%
5 4939 3.01% 3891 3.07% 1832 2.98% 280 3.29% 178 9.23% 102387 2.39%
6 5281 3.22% 4098 3.23% 2436 3.97% 235 2.77% 151 7.83% 105138 2.46%
7 4628 2.82% 3501 2.76% 1722 2.81% 249 2.93% 162 8.40% 379488 8.86%
8 5339 3.25% 3455 2.73% 2054 3.35% 281 3.31% 198 10.26% 226990 5.30%
9 5654 3.45% 4357 3.44% 2337 3.81% 261 3.07% 227 11.77% 233437 5.45%
10 5569 3.39% 4746 3.75% 2131 3.47% 240 2.82% 159 8.24% 222201 5.19%
11 5243 3.20% 4039 3.19% 1795 2.92% 280 3.29% 186 9.64% 196428 4.59%
12 5058 3.08% 3875 3.06% 1861 3.03% 249 2.93% 166 8.61% 113824 2.66%
13 5210 3.17% 4176 3.30% 1789 2.91% 258 3.04% 153 7.93% 121499 2.84%
14 5990 3.65% 4796 3.79% 1997 3.25% 263 3.09% 170 8.81% 131356 3.07%
15 5798 3.53% 4418 3.49% 2141 3.49% 260 3.06% 174 9.02% 130729 3.05%
16 3224 1.96% 2566 2.03% 1086 1.77% 211 2.48% 142 7.36% 75664 1.77%
17 8353 5.09% 6943 5.48% 4615 7.52% 290 3.41% 172 8.92% 195456 4.56%
18 6155 3.75% 4701 3.71% 2155 3.51% 329 3.87% 209 10.83% 153754 3.59%
19 4659 2.84% 3700 2.92% 1593 2.60% 266 3.13% 176 9.12% 128453 3.00%
20 3914 2.39% 3085 2.44% 1276 2.08% 269 3.17% 189 9.80% 98746 2.31%
21 5057 3.08% 3804 3.00% 1665 2.71% 300 3.53% 191 9.90% 102147 2.39%
22 4339 2.64% 3482 2.75% 1599 2.61% 301 3.54% 177 9.18% 93314 2.18%
23 4052 2.47% 3205 2.53% 1558 2.54% 268 3.15% 154 7.98% 94045 2.20%
24 4698 2.86% 3757 2.97% 1936 3.15% 324 3.81% 177 9.18% 102664 2.40%
25 6949 4.23% 4412 3.48% 2024 3.30% 316 3.72% 204 10.58% 112407 2.63%
26 5583 3.40% 4016 3.17% 1810 2.95% 319 3.75% 184 9.54% 104414 2.44%
27 6466 3.94% 4765 3.76% 1809 2.95% 327 3.85% 190 9.85% 121551 2.84%
28 5407 3.29% 3837 3.03% 1503 2.45% 297 3.49% 176 9.12% 98213 2.29%
29 4790 2.92% 3571 2.82% 1692 2.76% 314 3.69% 178 9.23% 97414 2.28%
30 5344 3.26% 4134 3.26% 2192 3.57% 298 3.51% 180 9.33% 113590 2.65%
31 6552 3.99% 5311 4.19% 3392 5.53% 393 4.62% 215 11.15% 114583 2.68%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 164 5084 3.10% 144 4479 3.54% 67 2080 3.39% 4057 125770 2.94%
1 78 2437 1.49% 69 2164 1.71% 46 1440 2.35% 2151 66686 1.56%
2 62 1941 1.18% 55 1708 1.35% 38 1192 1.94% 1157 35876 0.84%
3 62 1940 1.18% 54 1679 1.33% 45 1419 2.31% 933 28938 0.68%
4 67 2092 1.27% 57 1797 1.42% 50 1566 2.55% 998 30947 0.72%
5 73 2286 1.39% 65 2020 1.59% 54 1700 2.77% 1397 43299 1.01%
6 131 4082 2.49% 84 2626 2.07% 58 1810 2.95% 2255 69912 1.63%
7 166 5173 3.15% 95 2968 2.34% 57 1792 2.92% 2665 82625 1.93%
8 273 8478 5.17% 208 6468 5.11% 102 3188 5.19% 6946 215323 5.03%
9 312 9694 5.91% 230 7150 5.64% 107 3345 5.45% 8954 277562 6.48%
10 306 9508 5.79% 234 7281 5.75% 99 3088 5.03% 7504 232626 5.43%
11 293 9087 5.54% 218 6786 5.36% 90 2819 4.59% 9085 281621 6.58%
12 269 8353 5.09% 212 6601 5.21% 83 2574 4.19% 7349 227834 5.32%
13 227 7059 4.30% 185 5740 4.53% 77 2396 3.90% 6728 208565 4.87%
14 299 9286 5.66% 242 7505 5.92% 108 3373 5.50% 7348 227773 5.32%
15 334 10384 6.33% 240 7468 5.89% 96 2981 4.86% 6472 200631 4.69%
16 246 7647 4.66% 183 5682 4.49% 85 2649 4.32% 6478 200806 4.69%
17 279 8659 5.28% 208 6457 5.10% 85 2658 4.33% 6993 216776 5.06%
18 271 8409 5.12% 198 6165 4.87% 94 2944 4.80% 7551 234080 5.47%
19 302 9370 5.71% 230 7131 5.63% 104 3229 5.26% 8601 266625 6.23%
20 307 9544 5.82% 234 7276 5.74% 105 3266 5.32% 9780 303190 7.08%
21 325 10090 6.15% 257 7968 6.29% 123 3819 6.22% 9453 293032 6.84%
22 262 8149 4.97% 224 6967 5.50% 115 3593 5.85% 7931 245854 5.74%
23 172 5348 3.26% 148 4599 3.63% 79 2455 4.00% 5339 165499 3.87%

Top 30 of 4047 Total URLs
# Hits KBytes URL
1 55559 33.86% 697439 16.29% /
2 5956 3.63% 16173 0.38% /css.css
3 2807 1.71% 6914 0.16% /images/favicon.ico
4 1287 0.78% 7787 0.18% /adm/
5 1128 0.69% 1046 0.02% /rssfeed.xml
6 757 0.46% 7751 0.18% /stats/
7 356 0.22% 20543 0.48% /stats/usage_200911.html
8 294 0.18% 14752 0.34% /stats/usage_200810.html
9 264 0.16% 1150 0.03% /javascript/functions.js
10 213 0.13% 1376 0.03% /css/stiil.css
11 172 0.10% 840 0.02% /FCKeditor/editor/fckeditor.html
12 151 0.09% 1185 0.03% /FCKeditor/fckconfig.js
13 147 0.09% 251 0.01% /FCKeditor/fckstyles.xml
14 145 0.09% 255 0.01% /FCKeditor/editor/css/fck_internal.css
15 140 0.09% 891 0.02% /FCKeditor/editor/skins/default/fck_editor.css
16 138 0.08% 257 0.01% /FCKeditor/editor/css/fck_editorarea.css
17 135 0.08% 1945 0.05% /FCKeditor/editor/lang/et.js
18 123 0.07% 14602 0.34% /stats/usage_201001.html
19 115 0.07% 11568 0.27% /FCKeditor/editor/js/fckeditorcode_ie.js
20 112 0.07% 743 0.02% /uus/
21 106 0.06% 33 0.00% /FCKeditor/editor/filemanager/upload/php/upload.php
22 102 0.06% 47 0.00% /FCKeditor/editor/filemanager/browser/default/js/common.js
23 100 0.06% 464 0.01% /FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php
24 97 0.06% 3276 0.08% /video/ollvirna2.avi
25 79 0.05% 26 0.00% /FCKeditor/editor/fckblank.html
26 68 0.04% 7603 0.18% /kullipesa_torm.avi
27 64 0.04% 7569 0.18% /video/P9020087.AVI
28 64 0.04% 4026 0.09% /video/sept.avi
29 63 0.04% 7869 0.18% /stats/usage_200904.html
30 62 0.04% 4648 0.11% /video/Sorve.mpg

Top 10 of 4047 Total URLs By KBytes
# Hits KBytes URL
1 55559 33.86% 697439 16.29% /
2 356 0.22% 20543 0.48% /stats/usage_200911.html
3 5956 3.63% 16173 0.38% /css.css
4 294 0.18% 14752 0.34% /stats/usage_200810.html
5 123 0.07% 14602 0.34% /stats/usage_201001.html
6 115 0.07% 11568 0.27% /FCKeditor/editor/js/fckeditorcode_ie.js
7 63 0.04% 7869 0.18% /stats/usage_200904.html
8 1287 0.78% 7787 0.18% /adm/
9 757 0.46% 7751 0.18% /stats/
10 68 0.04% 7603 0.18% /kullipesa_torm.avi

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 55559 33.86% 7958 94.04% /
2 757 0.46% 87 1.03% /stats/
3 123 0.07% 63 0.74% /stats/usage_201001.html
4 106 0.06% 41 0.48% /FCKeditor/editor/filemanager/upload/php/upload.php
5 112 0.07% 41 0.48% /uus/
6 1287 0.78% 28 0.33% /adm/
7 63 0.04% 26 0.31% /stats/usage_200904.html
8 54 0.03% 23 0.27% /stats/usage_200912.html
9 46 0.03% 11 0.13% /stats/usage_200907.html
10 20 0.01% 10 0.12% /stats/usage_200811.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 55559 33.86% 7847 92.96% /
2 757 0.46% 93 1.10% /stats/
3 123 0.07% 84 1.00% /stats/usage_201001.html
4 1287 0.78% 69 0.82% /adm/
5 112 0.07% 39 0.46% /uus/
6 356 0.22% 23 0.27% /stats/usage_200911.html
7 54 0.03% 22 0.26% /stats/usage_200912.html
8 63 0.04% 13 0.15% /stats/usage_200904.html
9 46 0.03% 12 0.14% /stats/usage_200902.html
10 46 0.03% 11 0.13% /stats/usage_200907.html

Top 30 of 1929 Total Sites
# Hits Files KBytes Visits Hostname
1 11953 7.28% 7729 6.10% 289217 6.75% 213 2.51% 191.71.190.90.dyn.estpak.ee
2 7859 4.79% 2025 1.60% 67461 1.58% 149 1.75% ubr4-93-185-243-106.ubr.parnu.stv.ee
3 7656 4.67% 7535 5.95% 111084 2.59% 25 0.29% spider73.yandex.ru
4 4956 3.02% 4638 3.66% 63231 1.48% 132 1.55% b3090888.crawl.yahoo.net
5 3057 1.86% 2694 2.13% 84752 1.98% 187 2.20% 217-159-255-131-dsl.kvm.estpak.ee
6 2635 1.61% 2388 1.88% 37379 0.87% 122 1.44% crawl-66-249-65-90.googlebot.com
7 2474 1.51% 697 0.55% 20945 0.49% 121 1.42% 217-159-134-166-dsl.kvm.estpak.ee
8 2192 1.34% 1493 1.18% 61783 1.44% 92 1.08% migw2.gprs.emt.ee
9 2120 1.29% 1895 1.50% 46493 1.09% 54 0.64% 217-159-253-122-dsl.prn.estpak.ee
10 1911 1.16% 508 0.40% 6037 0.14% 2 0.02% 90.191.55.222
11 1775 1.08% 1694 1.34% 24537 0.57% 10 0.12% crawl-66-249-65-144.googlebot.com
12 1686 1.03% 1535 1.21% 52227 1.22% 44 0.52% 94-246-196-98.ipv4.ee
13 1666 1.02% 1648 1.30% 63590 1.49% 74 0.87% dsl-hkibras2-ff23c300-33.dhcp.inet.fi
14 1638 1.00% 1055 0.83% 38089 0.89% 56 0.66% 19.189.190.90.dyn.estpak.ee
15 1609 0.98% 1601 1.26% 51032 1.19% 63 0.74% kala.japs.ee
16 1591 0.97% 1137 0.90% 54979 1.28% 70 0.82% 200.1.196.88.sta.estpak.ee
17 1579 0.96% 1062 0.84% 26585 0.62% 18 0.21% 88.144.190.90.sta.estpak.ee
18 1458 0.89% 992 0.78% 32941 0.77% 67 0.79% 251.89.191.90.dyn.estpak.ee
19 1354 0.83% 683 0.54% 23242 0.54% 67 0.79% 88-196-87-41-dsl.prn.estpak.ee
20 1340 0.82% 1324 1.05% 29903 0.70% 13 0.15% 158.79.235.80.sta.estpak.ee
21 1283 0.78% 1133 0.89% 31826 0.74% 122 1.44% crawl7.dotnetdotcom.org
22 1221 0.74% 1171 0.92% 31206 0.73% 20 0.24% ubr1-206-33.parnu.stv.ee
23 1183 0.72% 923 0.73% 32118 0.75% 50 0.59% 217-159-163-117-dsl.trt.estpak.ee
24 1131 0.69% 1041 0.82% 28500 0.67% 109 1.28% ubr4-93-185-242-206.ubr.parnu.stv.ee
25 1101 0.67% 664 0.52% 24635 0.58% 82 0.96% 90.191.53.10
26 1088 0.66% 790 0.62% 28383 0.66% 50 0.59% adsl25989.estpak.ee
27 922 0.56% 656 0.52% 19566 0.46% 40 0.47% 217-159-163-54-dsl.trt.estpak.ee
28 855 0.52% 141 0.11% 3234 0.08% 62 0.73% 86.94.191.90.dyn.estpak.ee
29 840 0.51% 606 0.48% 13328 0.31% 61 0.72% 134.242.159.217.sta.estpak.ee
30 787 0.48% 664 0.52% 32136 0.75% 53 0.62% 80.250.119.141

Top 10 of 1929 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11953 7.28% 7729 6.10% 289217 6.75% 213 2.51% 191.71.190.90.dyn.estpak.ee
2 7656 4.67% 7535 5.95% 111084 2.59% 25 0.29% spider73.yandex.ru
3 3057 1.86% 2694 2.13% 84752 1.98% 187 2.20% 217-159-255-131-dsl.kvm.estpak.ee
4 7859 4.79% 2025 1.60% 67461 1.58% 149 1.75% ubr4-93-185-243-106.ubr.parnu.stv.ee
5 1666 1.02% 1648 1.30% 63590 1.49% 74 0.87% dsl-hkibras2-ff23c300-33.dhcp.inet.fi
6 4956 3.02% 4638 3.66% 63231 1.48% 132 1.55% b3090888.crawl.yahoo.net
7 2192 1.34% 1493 1.18% 61783 1.44% 92 1.08% migw2.gprs.emt.ee
8 1591 0.97% 1137 0.90% 54979 1.28% 70 0.82% 200.1.196.88.sta.estpak.ee
9 1686 1.03% 1535 1.21% 52227 1.22% 44 0.52% 94-246-196-98.ipv4.ee
10 1609 0.98% 1601 1.26% 51032 1.19% 63 0.74% kala.japs.ee

Top 30 of 487 Total Referrers
# Hits Referrer
1 45718 27.86% - (Direct Request)
2 299 0.18% http://free-play-in-casino-fw2.blogspot.com/
3 208 0.13% http://bangbros-pass.com/
4 205 0.12% http://www.neti.ee/cgi-bin/otsing
5 201 0.12% http://www.google.ee/search
6 200 0.12% http://surf.triip.ee/index.php
7 188 0.11% http://chudo-sex.ru
8 177 0.11% http://roundandbrownreview.info/
9 98 0.06% http://asian-pussy.3x-pussy.com/
10 98 0.06% http://please-bang-my-wife.net/
11 96 0.06% http://mr-big-dicks-hot-chicks.net/
12 95 0.06% http://assparadereview.info/
13 94 0.06% http://dating-boy.ru
14 91 0.06% http://milf-hunter.hotnudegranny-review.com/
15 78 0.05% http://purjelaualiit.ee/
16 74 0.05% http://209.85.229.132/search
17 70 0.04% http://www.extenze.us/
18 50 0.03% http://www.becomeapokerprofessional.com
19 41 0.02% http://www.neti.ee/cgi-bin/cache
20 40 0.02% http://tanie-rozmowy-z-anglii.pl/
21 38 0.02% http://epl.surf.ee/
22 38 0.02% http://www.myspace.com/aivarvorman
23 37 0.02% http://www.google.com/search
24 34 0.02% http://www.pinyen.com/
25 32 0.02% http://www.tallinnasurfiklubi.ee/est/links/
26 30 0.02% http://www.kork.tk
27 29 0.02% http://www.google.ee/url
28 29 0.02% http://www.hiiusurf.eu/index.php
29 27 0.02% http://live.hot.ee/
30 25 0.02% http://www.extenze.us

Top 20 of 105 Total Search Strings
# Hits Search String
1 35 11.86% pärnu surfiklubi
2 22 7.46% taivo peterson
3 12 4.07% liina randpere
4 11 3.73% villem kull
5 11 3.73% windsurf.ee
6 10 3.39% starcraft 2
7 9 3.05% purjelaud
8 8 2.71% ott freiberg
9 7 2.37% margus kukk
10 6 2.03% kalev rätsep
11 5 1.69% indrek jürgenson
12 5 1.69% karmo leemet
13 5 1.69% peeter laas
14 5 1.69% surfiklubi
15 4 1.36% aivar koppas
16 4 1.36% peeter tasane
17 4 1.36% peterson taivo
18 4 1.36% pildiraam
19 4 1.36% rain kaur
20 4 1.36% reiko lume

Top 15 of 741 Total User Agents
# Hits User Agent
1 11383 6.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.
2 7660 4.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
3 7656 4.67% Yandex/1.01.001 (compatible; Win16; I)
4 5968 3.64% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 4858 2.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; et; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
6 4777 2.91% Opera/9.80 (Windows NT 6.0; U; et) Presto/2.2.15 Version/10.10
7 3809 2.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
8 3579 2.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 3387 2.06% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
10 3216 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
11 2864 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
12 2752 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
13 2644 1.61% Mozilla/5.0 (Windows; U; Windows NT 6.1; et; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
14 2493 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 2371 1.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for January 2010

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 119815 73.01% 88843 70.13% 3453474 80.65% Estonia Estonia
2 11209 6.83% 10153 8.01% 200531 4.68% Network (net)
3 10848 6.61% 8409 6.64% 127247 2.97% Russian Federation Russian Federation
4 9243 5.63% 8119 6.41% 138648 3.24% Commercial (com)
5 2653 1.62% 2438 1.92% 92375 2.16% Finland Finland
6 1892 1.15% 1882 1.49% 34517 0.81% Germany Germany
7 1436 0.88% 1267 1.00% 34615 0.81% Non-Profit (org)
8 1059 0.65% 1012 0.80% 18360 0.43% Netherlands Netherlands
9 730 0.44% 715 0.56% 11943 0.28% United States United States
10 650 0.40% 638 0.50% 34885 0.81% Address Routing (arpa)
11 620 0.38% 586 0.46% 23595 0.55% Sweden Sweden
12 483 0.29% 415 0.33% 13603 0.32% Unresolved/Unknown
13 469 0.29% 398 0.31% 18329 0.43% Egypt Egypt
14 442 0.27% 435 0.34% 17926 0.42% China China
15 245 0.15% 233 0.18% 8561 0.20% Latvia Latvia
16 212 0.13% 210 0.17% 6249 0.15% France France
17 199 0.12% 160 0.13% 3236 0.08% Turkey Turkey
18 198 0.12% 179 0.14% 6939 0.16% Ukraine Ukraine
19 181 0.11% 70 0.06% 1973 0.05% Denmark Denmark
20 168 0.10% 153 0.12% 1607 0.04% Japan Japan
21 161 0.10% 158 0.12% 2724 0.06% Canada Canada
22 153 0.09% 148 0.12% 5649 0.13% Philippines Philippines
23 149 0.09% 138 0.11% 4981 0.12% India India
24 139 0.08% 135 0.11% 2293 0.05% United Kingdom United Kingdom
25 99 0.06% 99 0.08% 1014 0.02% Yugoslavia Yugoslavia
26 89 0.05% 73 0.06% 2795 0.07% Czech Republic Czech Republic
27 76 0.05% 65 0.05% 4223 0.10% European Union European Union
28 73 0.04% 69 0.05% 2092 0.05% Air Transport Industry (aero)
29 70 0.04% 46 0.04% 1359 0.03% Lithuania Lithuania
30 57 0.03% 57 0.04% 1500 0.04% South Africa South Africa


Generated by Webalizer Version 2.21